10665.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
11021.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
13160.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
13872.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
14229.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
14371.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
14587.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
15157.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
15576.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
15789.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
16145.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
16288.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
16645.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
17002.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
17716.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |
18074.raw
1.6 GB
Image Type | 8-bit |
Width | 1280 |
Height | 1284 |
Number of Slices | 1060 |
Byte Order | little-endian |