calibration_recon1_10percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon2_10percCsCl_608gxta.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon3_10percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon4_10percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon5_10percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon6_10percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon7_10percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon8_10percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |