calibration_recon1_8percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon2_8percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon3_8percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon4_8percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon5_8percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon6_8percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon7_8percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon8_8percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |