calibration_recon1_6percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon2_6percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon3_6percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon4_6percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon5_6percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon6_6percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon7_6percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon8_6percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |