calibration_recon1_4percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon2_4percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon3_4percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon4_4percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon5_4percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon6_4percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon7_4percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon8_4percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |