calibration_recon1_2percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon2_2percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon3_2percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon4_2percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon5_2percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon6_2percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon7_2percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |
calibration_recon8_2percCsCl.raw
209.8 MB
Image Type | 16-bit Unsigned |
Width | 538 |
Height | 538 |
Number of Slices | 380 |
Byte Order | little-endian |