data_info.txt
791 bytes
fw_0_curvature_seg.raw
2.8 GB
Image Type | 8-bit |
Width | 1000 |
Height | 1000 |
Number of Slices | 3000 |
Byte Order | little-endian |
fw_0.05_curvature_seg.raw
2.8 GB
Image Type | 8-bit |
Width | 1000 |
Height | 1000 |
Number of Slices | 3000 |
Byte Order | little-endian |
fw_0.15_curvature_seg.raw
2.8 GB
Image Type | 8-bit |
Width | 1000 |
Height | 1000 |
Number of Slices | 3000 |
Byte Order | little-endian |
fw_0.30_curvature_seg.raw
2.8 GB
Image Type | 8-bit |
Width | 1000 |
Height | 1000 |
Number of Slices | 3000 |
Byte Order | little-endian |
fw_0.50_curvature_seg.raw
2.8 GB
Image Type | 8-bit |
Width | 1000 |
Height | 1000 |
Number of Slices | 3000 |
Byte Order | little-endian |
fw_0.85_curvature_seg.raw
2.8 GB
Image Type | 8-bit |
Width | 1000 |
Height | 1000 |
Number of Slices | 3000 |
Byte Order | little-endian |
fw_1_curvature_seg.raw
2.8 GB
Image Type | 8-bit |
Width | 1000 |
Height | 1000 |
Number of Slices | 3000 |
Byte Order | little-endian |
total_porosity.raw
2.8 GB
Image Type | 8-bit |
Width | 1000 |
Height | 1000 |
Number of Slices | 3000 |
Byte Order | little-endian |